The offered UPVC Pressure Pipes are produced as per IS:4985 covering a range of 20-315 mm. These pipes are accessible in pressure grades of 2.5, 10, 4, and 6 Kg/sq. Cm as characterized in IS:4985 norms. They come with a plain socket, making them reasonable for dissolvable concrete jointing. The fundamental application of our UPVC Pressure Pipes is in horticulture for specific purposes like sprinkler lines, drip irrigation, drinking water distribution, and water supply. Nonetheless, the pipes can likewise be used in wire or cable ducting.
Technical Specification
| Size/Diameter | 1 inch |
| Material | UPVC |
| Single Piece Length | 3 meter,>36 meter |
| Thickness | 2-3 mm |
Product Details
Nominal Outside Diameter (Nominal Size) | Mean Outside Diameter | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
20 | 20.0- 20.3 | | | | | 1.1- 1.5 | 1.4- 1.8 |
25 | 25.0- 25.3 | | | | 1.2- 1.6 | 1.4- 1.8 | 1.7- 2.1 |
32 | 32.0- 32.3 | | | | 1.5- 1.9 | 1.8- 2.2 | 2.2- 2.7 |
40 | 40.0- 40.3 | | | 1.4- 1.8 | 1.8- 2.2 | 2.2- 2.7 | 2.8- 3.3 |
50 | 50.0- 50.3 | | | 1.7- 2.1 | 2.3- 2.8 | 2.8- 3.3 | 3.4- 4.0 |
63 | 63.0- 63.3 | | 1.5- 1.9 | 2.2- 2.7 | 2.8- 3.3 | 3.5- 4.1 | 4.3- 5.0 |
75 | 75.0- 75.3 | | 1.8- 2.2 | 2.6- 3.1 | 3.4- 4.0 | 4.2- 4.9 | 5.1- 5.9 |
90 | 90.0- 90.3 | 1.3- 1.7 | 2.1- 2.6 | 3.1- 3.7 | 4.0- 4.6 | 5.0- 5.7 | 6.1- 7.1 |
110 | 110.0- 110.4 | 1.6- 2.0 | 2.5- 3.0 | 3.7- 4.3 | 4.9- 5.6 | 6.1- 7.1 | 7.5- 8.7 |
125 | 125.0- 125.4 | 1.8- 2.2 | 2.9- 3.4 | 4.3- 5.0 | 5.6- 6.4 | 6.9- 8.0 | 8.5- 9.8 |
140 | 140.0- 140.5 | 2.0- 2.4 | 3.2- 3.8 | 4.8- 5.5 | 6.3- 7.3 | 7.7- 8.9 | 9.5- 11.0 |
160 | 160.0- 160.5 | 2.3- 2.8 | 3.7- 4.3 | 5.4- 6.2 | 7.2- 8.3 | 8.8- 10.2 | 10.9- 12.6 |
180 | 180.0- 180.6 | 2.6- 3.1 | 4.2- 4.9 | 6.1- 7.1 | 8.0- 9.2 | 9.9- 11.4 | 12.2- 14.1 |
200 | 200.0- 200.6 | 2.9- 3.4 | 4.6- 5.9 | 6.8- 7.9 | 8.9- 10.3 | 11.0- 12.7 | 13.6- 15.7 |
225 | 225.0- 225.7 | 3.3- 3.9 | 5.2- 6.0 | 7.6- 8.8 | 10.0- 11.5 | 12.4- 14.3 | 15.3- 17.6 |
250 | 250.0- 250.8 | 3.6- 4.2 | 5.7- 6.5 | 8.5- 9.8 | 11.2- 12.9 | 13.8- 15.9 | 17.0- 19.6 |
280 | 280.0- 280.9 | 4.1- 4.8 | 6.4- 7.4 | 9.5- 11.0 | 12.5- 14.4 | 15.4- 17.8 | 19.0- 21.9 |
315 | 315.0- 316.0 | 4.6- 5.3 | 7.2- 8.3 | 10.7- 12.4 | 14.0- 16.1 | 17.3- 19.9 | 21.4- 24.7 |

Price:
Price 50-5000 INR / Piece
Minimum Order Quantity : 50 Pieces
Shape : Round
Tolerance : +/ 0.2 mm
Tensile Strength : 45 MPa
Length : 3 m / 6 m (customizable)
Price 50-5000 INR / Piece
Minimum Order Quantity : 50 Pieces
Shape : Round
Tolerance : 0.5 mm
Tensile Strength : 450 kg/cm
Length : 30 meters (custom lengths available)
Price 50-5000 INR / Piece
Minimum Order Quantity : 50 Pieces
Shape : Round
Tolerance : 1% on diameter
Tensile Strength : 450 kg/cm minimum
Length : 3 m / 6 m
Price 50-5000 INR / Piece
Minimum Order Quantity : 50 Pieces
Shape : Other, Round/Cylindrical (Pipes), Varied (Fittings)
Tolerance : 1% on nominal diameter
Tensile Strength : >45 MPa
Length : 3 m & 6 m (custom lengths available on request)